layout = 'web_only_few'; $seedsall->groupSize = 'all'; $seedsall->unique = 'seedbank/seeddatafew'; $seedsall->lifetime = 40; $seedsall->AddDBParam("show_on_web", 1, 'eq'); $seedsall->AddSortParam("Binomial Name", "ascend"); $seedsall_result = $seedsall->FMCacheFind(); if (isset($_GET['ID'])) { $seeds = clone($seedbank); $seeds->layout = 'web_final'; $seeds->groupSize = 'all'; $seeds->unique = 'seedbank/ID/seed'.(int)$_GET['ID']; $seeds->lifetime = 60; $seeds->AddDBParam("show_on_web", 1, 'eq'); $seeds->AddDBParam("recordID", (int)$_GET['ID'], 'eq'); $seeds->AddSortParam("Binomial Name", "ascend"); $seeds_result = $seeds->FMCacheFind(); } ?>
Binomial Name | '. nl2br(html_entity_decode($row["Binomial Name"][0])) . " |
Ann/Per | '. nl2br(html_entity_decode($row["Ann_Per"][0])) . " |
Active constituents | '. nl2br(html_entity_decode($row["Active constituents"][0])) . " |
Bloom | '. nl2br(html_entity_decode($row["Bloom"][0])) . " |
Bloom Date | '. nl2br(html_entity_decode($row["Bloom Date"][0])) . " |
Cautions | '. nl2br(html_entity_decode($row["Cautions"][0])) . " |
Catalog Prose | '. nl2br(html_entity_decode($row["Catalog Prose"][0])) . " |
Collection Data Other | '. nl2br(html_entity_decode($row["Collection Data Other"][0])) . " |
Collection Habitat | '. nl2br(html_entity_decode($row["Collection Habitat"][0])) . " |
Cultivation Notes | '. nl2br(html_entity_decode($row["Cultivation Notes"][0])) . " |
Days to Bloom | '. nl2br(html_entity_decode($row["Days to Bloom"][0])) . " |
Days to Germinate | '. nl2br(html_entity_decode($row["Days to Germinate"][0])) . " |
Direct Sowing Req | '. nl2br(html_entity_decode($row["Direct Sowing Req"][0])) . " |
Disease and Insect Problems | '. nl2br(html_entity_decode($row["Disease and Insect Problems"][0])) . " |
Family | '. nl2br(html_entity_decode($row["Family"][0])) . " |
Fruit | '. nl2br(html_entity_decode($row["Fruit"][0])) . " |
Functions/Uses | '. nl2br(html_entity_decode($row["Functions_Uses"][0])) . " |
Genus | '. nl2br(html_entity_decode($row["Genus"][0])) . " |
Germination Info | '. nl2br(html_entity_decode($row["Germination Info"][0])) . " |
Germination Light | '. nl2br(html_entity_decode($row["Germination Light"][0])) . " |
Germination Medium | '. nl2br(html_entity_decode($row["Germination Medium"][0])) . " |
Germination notes | '. nl2br(html_entity_decode($row["Germination notes"][0])) . " |
Germination Temp | '. nl2br(html_entity_decode($row["Germination Temp"][0])) . " |
Greenhouse Req | '. nl2br(html_entity_decode($row["Greenhouse Req"][0])) . " |
Habitat | '. nl2br(html_entity_decode($row["Habitat"][0])) . " |
Hardiness | '. nl2br(html_entity_decode($row["Hardiness"][0])) . " |
Indication for Harvest | '. nl2br(html_entity_decode($row["Indication for Harvest"][0])) . " |
Leaf Description | '. nl2br(html_entity_decode($row["Leaf Description"][0])) . " |
Leaf storage pref | '. nl2br(html_entity_decode($row["Leaf storage pref"][0])) . " |
Light Req | '. nl2br(html_entity_decode($row["Light Req"][0])) . " |
Medicinal Origin | '. nl2br(html_entity_decode($row["Medicinal Origin"][0])) . " |
Moisture Req | '. nl2br(html_entity_decode($row["Moisture Req"][0])) . " |
Mulch Req | '. nl2br(html_entity_decode($row["Mulch Req"][0])) . " |
Opt Divide Time | '. nl2br(html_entity_decode($row["Opt Divide Time"][0])) . " |
Opt Harvest Time | '. nl2br(html_entity_decode($row["Opt Harvest Time"][0])) . " |
Opt Harvest Time herb | '. nl2br(html_entity_decode($row["Opt Harvest Time herb"][0])) . " |
Opt Harvest Time root | '. nl2br(html_entity_decode($row["Opt Harvest Time root"][0])) . " |
Opt Planting Time | '. nl2br(html_entity_decode($row["Opt Planting Time"][0])) . " |
Opt Root Harvest Time | '. nl2br(html_entity_decode($row["Opt Root Harvest Time"][0])) . " |
Origin | '. nl2br(html_entity_decode($row["Origin"][0])) . " |
Parts Used | '. nl2br(html_entity_decode($row["Parts Used"][0])) . " |
Pharmaceutical Name | '. nl2br(html_entity_decode($row["Pharmaceutical Name"][0])) . " |
Plant height | '. nl2br(html_entity_decode($row["Plant height"][0])) . " |
Plant spacing | '. nl2br(html_entity_decode($row["Plant spacing"][0])) . " |
Planting Rate per 100ft | '. nl2br(html_entity_decode($row["Planting Rate per 100ft"][0])) . " |
Planting Rate per Acre | '. nl2br(html_entity_decode($row["Planting Rate per Acre"][0])) . " |
Pollination Req | '. nl2br(html_entity_decode($row["Pollination Req"][0])) . " |
Preparation | '. nl2br(html_entity_decode($row["Preparation"][0])) . " |
Processing Req | '. nl2br(html_entity_decode($row["Processing Req"][0])) . " |
Propagation Method | '. nl2br(html_entity_decode($row["Propagation Method"][0])) . " |
Pruning | '. nl2br(html_entity_decode($row["Pruning"][0])) . " |
Range | '. nl2br(html_entity_decode($row["Range"][0])) . " |
Requirements | '. nl2br(html_entity_decode($row["Requirements"][0])) . " |
Robert Newman\'s Comments | '. nl2br(html_entity_decode($row["Robert Newmans Comments"][0])) . " |
Root Description | '. nl2br(html_entity_decode($row["Root Description"][0])) . " |
Root Storage Pref | '. nl2br(html_entity_decode($row["Root Storage Pref"][0])) . " |
Scarification | '. nl2br(html_entity_decode($row["Scarification"][0])) . " |
Seed | '. nl2br(html_entity_decode($row["Seed"][0])) . " |
Seed Description | '. nl2br(html_entity_decode($row["Seed Description"][0])) . " |
Seed Development Time | '. nl2br(html_entity_decode($row["Seed Development Time"][0])) . " |
Seed Storage Req | '. nl2br(html_entity_decode($row["Seed Storage Req"][0])) . " |
Seed Treatment | '. nl2br(html_entity_decode($row["Seed Treatment"][0])) . " |
Seed Viability Time | '. nl2br(html_entity_decode($row["Seed Viability Time"][0])) . " |
Seedling Care | '. nl2br(html_entity_decode($row["Seedling Care"][0])) . " |
Seeds per OZ | '. nl2br(html_entity_decode($row["Seeds per OZ"][0])) . " |
Site Preference | '. nl2br(html_entity_decode($row["Site Preference"][0])) . " |
Soil Fertility Req | '. nl2br(html_entity_decode($row["Soil Fertility Req"][0])) . " |
Soil Ph | '. nl2br(html_entity_decode($row["Soil Ph"][0])) . " |
Soil Preference | '. nl2br(html_entity_decode($row["Soil Preference"][0])) . " |
Soil Requirements | '. nl2br(html_entity_decode($row["Soil Requirements"][0])) . " |
Spacing | '. nl2br(html_entity_decode($row["Spacing"][0])) . " |
Species | '. nl2br(html_entity_decode($row["Species"][0])) . " |
Stem Description | '. nl2br(html_entity_decode($row["Stem Description"][0])) . " |
Stratification | '. nl2br(html_entity_decode($row["Stratification"][0])) . " |
Sun Requirement | '. nl2br(html_entity_decode($row["Sun Requirement"][0])) . " |
Transplanting Req Est | '. nl2br(html_entity_decode($row["Transplanting Req Est"][0])) . " |
Type | '. nl2br(html_entity_decode($row["Type"][0])) . " |
US Govt Restrictions | '. nl2br(html_entity_decode($row["US Govt Restrictions"][0])) . " |
When to Plant | '. nl2br(html_entity_decode($row["When to Plant"][0])) . " |
Wild/Cultivated | '. nl2br(html_entity_decode($row["Wild_Cultivated"][0])) . " |
Other Propagation Req | '. nl2br(html_entity_decode($row["Other Propagation Req"][0])) . " |
Synonyms | '. nl2br(html_entity_decode($row["Synonyms"][0])) . " |
Choose a plant from the right column.